| 2,060 - 1,750 BC | Third Dynasty of Ur (Ur III), the last flowering of Sumeria culture, disintegrated as vassal city-states broke free of control by Ur. Elam, Asshur (Assyria), Mari all gained independence and started to fight amongst themselves. "Amurru" (Amorite) West Semitic peoples moving in from the north added to the confusion, eventually over-running the land and establishing dynasties in control of most city-states (except Asshur). The Amorites adopted Sumerian culture, religion, and cuneiform writing, but used it to write their own language, Akkadian. Akkadian became the lingua franca of the Middle East. Assyrians were a Hurrian/NW Semitic/Akkadian mix. They developed trade routes and outposts to the north - into the region where the Hittites were settling, in what is now central Turkey. Thousands of tablets have been found at Kanish (Kültepe) - the "Cappadocian texts", in old Assyrian, which give a picture of the trading enterprises in that area. |
| ca. 1,830 BC | Sumu-abum founded the first (Amorite) dynasty of Babylon |
| ca. 1,700 BC | Kudur-mabak of Elam conquered Larsa and made his son Warad-sin king of Larsa |
| 1,770 - 1,758BC | Warad-sin king of Larsa |
| 1,758 - 1,698BC | Rim-sin (brother of Warad-sin) king of Larsa, leads a military campaign to take all of southern Mesopotamia except Babylon. |
| 1,748 - 1,729BC(?) | Sin-muballlit king of Babylon |
| 1,728 - 1,686BC or 1,792 - 1,750 BC |
Hammurabi (son of Sin-muballit) king of Babylon - great military and diplomatic successes, defeated Rim-sin of Larsa and took him prisoner. Conquered Assyria, then fought Zimri-lin of Mari. |
| 1,697 BC or 1,756 BC |
Hammurabi captured Mari. Soon afterwards he utterly destroyed Mari. |
| LAW CODES | |
| ca. 2,060 BC | Code of Ur-nammu (who founded Ur III) - earliest known so far |
| ca. 1,865 BC | Code of Lipit-Ishtar of Isin, written in Sumerian |
| ca. 1,800 BC | Code from the Kingdom of Eshnunna, written in Akkadian |
| ca. 1,700 BC or ca. 1,759 BC |
Code of Hammurabi of Babylon |
| 2,052-1,797BC | The "Middle Kingdom" - period of stability and prosperity |
| 2,052-1,991BC | The 11th Dynasty, capital at Thebes |
| 1,991-1,786BC | The 12th Dynasty, capital at Memphis. Pharaohs all called either Amenemhet (Amenemmes) or Sesostris (Senusret). Building of irrigation canals, reclamation of land. Building of forts across the Suez region to deter raids by Semitic peoples from Sinai. Minig of copper in the Sinai penninsular. Trade routes to Phoenicia, Babylonia, Crete. Flowering of medicine, mathematics, art, literature (Tale of Sinuhe). ca. 1,890BC - Beni Hasan wall painting of Semitic metalsmiths. Domination or control of Canaan and Phoenicia. Sesostris III claimed to have taken Shechem. The "Execration texts" - lists of cities and nomadic tribes inscribed on pottery vessels or clay figures, which were then smashed to bring destruction on the cities/tribes - these include names of cities in Canaan - Jerusalem, Ashkelon, Shechem |
| 1,786-1,567BC | the Second Intermediate Period (13th-17th dynasties) decline and disarray |
| 1,690-1,580BC | The Hyksos ("foreign princes") invade and take control of Egypt (15th dynasty) and Canaan, with capital at Avaris (Tanis). The Hyksos were probably Amorites (names, gods - chief god was Baal) |
| 1,570 - 1,546BC | Amosis leads fight against the Hyksos, founds the 18th dynasty |
| ca. 1,550 BC | Amosis captures Avaris, expells Hyksos from Egypt, follows them to Canaan, and captures their city of Sharuhen (possibly Tel el-Ajjul) in the Negev) |
| 2,000-1,750BC | MB II (smooth transitions IIA - IIB - IIC) MB IIA (corresponds to 12th dynasty in Egypt) - infiltration of Semitic peoples (Amorites) from the north, probably from the region of Byblos in Syria. Settled in cities, and began to throw off Egyptian control. Culture different from the preceding one (EB/MB transitional). Cities along the mediterranean coast (new locations), the central spine, the Shephelah, the Plain of Sharon, and the valleys of Jezreel and Beth-Shean. Town planning, orthogonal street systems, City gates generally a long corridor with two or three gates which could be held against an enemy. Pottery - made on a fast potters wheel - different shapes from previous culture - pointed, elongated jars and jugs, with red slip, horizontal bands and geometric patterns in red and black - similar to pottery from Byblos (also traded to Egypt ?) Bronze implements rather than copper (tin from Afghanistan ?) Mari tablets record trading tin to Hazor. Typical axehead was the "Duckbill" type MB IIB (corresponds to 13th dynasty in Egypt) - increasing population, Egypt losing control of Canaan, eventually taken over by the Hyksos. Hurrians also moving into northern Syria, Hittites (Indo-Europeans) beginning to form a kingdom in what is now Turkey. Siege techniques - battering ram, sappers/tunneling, ladders Defensive techniques - earth rampart, glacis, monumental walls, city gate with guard chambers and towers Towns now contain large palaces with courtyards and halls. Temples rectangular large halls with shrine opposite the entrance Burials in caves - over several generations; grave offerings included furniture, containers of food Pottery - red slip superceded by white slip, not much decoration (dark brown on cream background) Art - small metal figurines (gold, silver, bronze) of deities, cut from metal sheets, or cast in molds (open, or lost-wax technique). Metal pins for fastening garments (squares of cloth). Scarab and cylinder seals (Egyptian and Mesopotamian influences) MB IIC (corresponds to Hyksos domination of Egypt) great fortifications to cities, centralized authority, rivalry/warfare between cities. Hazor the largest city in Canaan, 200 acres, town planning. Cities of this period included : Hazor, Dan, Megiddo, Acre, Yoqneam, Beth-Shean, Aphek, Jaffa, Ashdod, Gezer,Timnah, Beth-Shemesh, Lachish, Shechem, Shiloh, Bethel, Gibeon, Jerusalem, Hebron, Jericho Pottery - chocolate on White Ware, and Bichrome Ware (red and black geometrical) "Hyksos scarabs" - often with meaningless pseudo-hieroglyphics. Bone inlays for decoration of wooden objects. Writing - cuneiforn Akkadian texts on clay tablets. |
| 1,690-1,580BC | the Hyksos empire includes Egypt, Canaan, and probably part of Mesopotamia. Mixed peoples moving in from the north - Hurrians (Horites) and Indo-Aryans. Hyksos brought the horse-draw chariot and used the battering-ram. Cities developed defence systems with a glacis and massive masonry walls. Houses were varied - some large and rich, others poor - evidence for unequal distribution of wealth, feudal society. |
Copyright © 1999 Shirley J. Rollinson, all Rights Reserved
![]()
Department of Religion
ENMU Station 19
Portales, NM 88130
Last Updated: January 31, 2008
| REL 433 | Assignments | |||
| Site |